|
Kaiser-Meyer-Olkin test
|
|||
|---|---|---|---|
| MSA | |||
| Overall MSA | 0.878 | ||
| CAS1 | 0.895 | ||
| CAS2 | 0.901 | ||
| CAS3 | 0.833 | ||
| CAS4 | 0.851 | ||
| CAS5 | 0.890 | ||
| CAS6 | 0.882 | ||
| CAS7 | 0.920 | ||
|
Bartlett's test
|
|||||
|---|---|---|---|---|---|
| Χ² | df | p | |||
| 3753.987 | 21.000 | < .001 | |||
|
Chi-squared Test
|
|||||||
|---|---|---|---|---|---|---|---|
| Value | df | p | |||||
| Model | 32.964 | 8 | < .001 | ||||
|
Factor Loadings
|
|||||||
|---|---|---|---|---|---|---|---|
| Factor 1 | Factor 2 | Uniqueness | |||||
| CAS5 | 0.760 | 0.468 | |||||
| CAS1 | 0.756 | 0.468 | |||||
| CAS2 | 0.678 | 0.415 | |||||
| CAS7 | 0.587 | 0.589 | |||||
| CAS3 | 0.936 | 0.267 | |||||
| CAS4 | 0.794 | 0.288 | |||||
| CAS6 | 0.649 | 0.310 | |||||
| Note. Applied rotation method is promax. | |||||||
|
Factor Loadings (Structure Matrix)
|
|||||
|---|---|---|---|---|---|
| Factor 1 | Factor 2 | ||||
| CAS1 | 0.729 | ||||
| CAS2 | 0.760 | 0.594 | |||
| CAS3 | 0.540 | 0.852 | |||
| CAS4 | 0.627 | 0.842 | |||
| CAS5 | 0.729 | ||||
| CAS6 | 0.691 | 0.814 | |||
| CAS7 | 0.639 | ||||
| Note. Applied rotation method is promax. | |||||
|
Factor Characteristics
|
|||||||
|---|---|---|---|---|---|---|---|
| SumSq. Loadings | Proportion var. | Cumulative | |||||
| Factor 1 | 2.135 | 0.305 | 0.305 | ||||
| Factor 2 | 2.060 | 0.294 | 0.599 | ||||
|
Factor Correlations
|
|||||
|---|---|---|---|---|---|
| Factor 1 | Factor 2 | ||||
| Factor 1 | 1.000 | 0.795 | |||
| Factor 2 | 0.795 | 1.000 | |||
|
Additional fit indices
|
|||||||
|---|---|---|---|---|---|---|---|
| RMSEA | RMSEA 90% confidence | TLI | BIC | ||||
| 0.053 | 0.035 - 0.072 | 0.982 | -23.212 | ||||


|
Chi-square test
|
|||||||
|---|---|---|---|---|---|---|---|
| Model | Χ² | df | p | ||||
| Baseline model | 3767.992 | 21 | |||||
| Factor model | 104.768 | 13 | < .001 | ||||
|
Fit indices
|
|||
|---|---|---|---|
| Index | Value | ||
| Comparative Fit Index (CFI) | 0.976 | ||
| Tucker-Lewis Index (TLI) | 0.960 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.960 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.972 | ||
| Parsimony Normed Fit Index (PNFI) | 0.602 | ||
| Bollen's Relative Fit Index (RFI) | 0.955 | ||
| Bollen's Incremental Fit Index (IFI) | 0.976 | ||
| Relative Noncentrality Index (RNI) | 0.976 | ||
|
Information criteria
|
|||
|---|---|---|---|
| Value | |||
| Log-likelihood | -7497.739 | ||
| Number of free parameters | 15.000 | ||
| Akaike (AIC) | 15025.478 | ||
| Bayesian (BIC) | 15100.807 | ||
| Sample-size adjusted Bayesian (SSABIC) | 15053.163 | ||
|
Other fit measures
|
|||
|---|---|---|---|
| Metric | Value | ||
| Root mean square error of approximation (RMSEA) | 0.079 | ||
| RMSEA 90% CI lower bound | 0.066 | ||
| RMSEA 90% CI upper bound | 0.094 | ||
| RMSEA p-value | 2.855e -4 | ||
| Standardized root mean square residual (SRMR) | 0.031 | ||
| Hoelter's critical N (α = .05) | 240.269 | ||
| Hoelter's critical N (α = .01) | 297.259 | ||
| Goodness of fit index (GFI) | 0.975 | ||
| McDonald fit index (MFI) | 0.960 | ||
| Expected cross validation index (ECVI) | 0.120 | ||
|
R-Squared
|
|||
|---|---|---|---|
| R² | |||
| CAS1 | 0.517 | ||
| CAS2 | 0.602 | ||
| CAS5 | 0.505 | ||
| CAS7 | 0.418 | ||
| CAS3 | 0.656 | ||
| CAS4 | 0.718 | ||
| CAS6 | 0.709 | ||
|
Factor loadings
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||||||
| Factor | Indicator | Symbol | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||||
| Factor 1 | CAS1 | λ11 | 0.458 | 0.018 | 25.774 | < .001 | 0.423 | 0.493 | 0.719 | ||||||||||
| CAS2 | λ12 | 0.571 | 0.020 | 28.534 | < .001 | 0.532 | 0.611 | 0.776 | |||||||||||
| CAS5 | λ13 | 0.502 | 0.020 | 25.374 | < .001 | 0.464 | 0.541 | 0.711 | |||||||||||
| CAS7 | λ14 | 0.437 | 0.019 | 22.447 | < .001 | 0.399 | 0.476 | 0.646 | |||||||||||
| Factor 2 | CAS3 | λ21 | 0.817 | 0.026 | 31.397 | < .001 | 0.766 | 0.868 | 0.810 | ||||||||||
| CAS4 | λ22 | 0.841 | 0.025 | 33.522 | < .001 | 0.792 | 0.890 | 0.847 | |||||||||||
| CAS6 | λ23 | 0.749 | 0.023 | 33.222 | < .001 | 0.704 | 0.793 | 0.842 | |||||||||||
|
Factor variances
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||
| Factor | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||
| Factor 1 | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
| Factor 2 | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
|
Factor Covariances
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||||||
| Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | |||||||||||||
| Factor 1 | ↔ | Factor 2 | 0.770 | 0.019 | 41.581 | < .001 | 0.734 | 0.806 | 0.770 | ||||||||||
|
Residual variances
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||
| Indicator | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||
| CAS1 | 0.196 | 0.010 | 18.831 | < .001 | 0.176 | 0.216 | 0.483 | ||||||||
| CAS2 | 0.216 | 0.013 | 16.810 | < .001 | 0.191 | 0.241 | 0.398 | ||||||||
| CAS5 | 0.247 | 0.013 | 19.066 | < .001 | 0.222 | 0.273 | 0.495 | ||||||||
| CAS7 | 0.267 | 0.013 | 20.463 | < .001 | 0.241 | 0.293 | 0.582 | ||||||||
| CAS3 | 0.350 | 0.020 | 17.555 | < .001 | 0.311 | 0.389 | 0.344 | ||||||||
| CAS4 | 0.278 | 0.018 | 15.436 | < .001 | 0.243 | 0.313 | 0.282 | ||||||||
| CAS6 | 0.230 | 0.015 | 15.774 | < .001 | 0.201 | 0.258 | 0.291 | ||||||||
|
Implied covariance matrix
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS1 | CAS2 | CAS5 | CAS7 | CAS3 | CAS4 | CAS6 | |||||||
| 0.406 | |||||||||||||
| 0.262 | 0.542 | ||||||||||||
| 0.230 | 0.287 | 0.500 | |||||||||||
| 0.200 | 0.250 | 0.220 | 0.458 | ||||||||||
| 0.288 | 0.359 | 0.316 | 0.275 | 1.017 | |||||||||
| 0.297 | 0.370 | 0.325 | 0.283 | 0.687 | 0.986 | ||||||||
| 0.264 | 0.329 | 0.290 | 0.252 | 0.611 | 0.630 | 0.790 | |||||||
|
Residual covariance matrix
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS1 | CAS2 | CAS5 | CAS7 | CAS3 | CAS4 | CAS6 | |||||||
| < .001 | |||||||||||||
| 0.002 | < .001 | ||||||||||||
| 0.010 | < .001 | < .001 | |||||||||||
| < .001 | < .001 | 0.010 | < .001 | ||||||||||
| < .001 | < .001 | < .001 | < .001 | < .001 | |||||||||
| < .001 | 0.011 | < .001 | < .001 | 0.030 | < .001 | ||||||||
| 0.001 | 0.055 | 0.012 | 0.037 | < .001 | < .001 | < .001 | |||||||
|
Cross-loadings
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mod. Ind. | EPC | ||||||||
| Factor 1 | → | CAS6 | 49.151 | 0.295 | |||||
| Factor 1 | → | CAS3 | 37.248 | -0.288 | |||||
| Factor 2 | → | CAS2 | 12.863 | 0.145 | |||||
| Factor 2 | → | CAS1 | 8.753 | -0.101 | |||||
|
Residual covariances
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mod. Ind. | EPC | ||||||||
| CAS3 | ↔ | CAS4 | 49.151 | 0.143 | |||||
| CAS4 | ↔ | CAS6 | 37.248 | -0.117 | |||||
| CAS2 | ↔ | CAS6 | 22.049 | 0.044 | |||||
| CAS5 | ↔ | CAS3 | 18.797 | -0.048 | |||||
| CAS7 | ↔ | CAS6 | 7.872 | 0.026 | |||||
| CAS2 | ↔ | CAS7 | 7.376 | -0.028 | |||||
| CAS7 | ↔ | CAS4 | 7.275 | -0.028 | |||||
| CAS1 | ↔ | CAS5 | 4.797 | 0.020 | |||||
| CAS2 | ↔ | CAS3 | 4.103 | -0.022 | |||||
| CAS5 | ↔ | CAS4 | 4.013 | 0.021 | |||||

Factor1 =~ lambda_1_1*CAS1 + lambda_1_2*CAS2 + lambda_1_3*CAS5 + lambda_1_4*CAS7
Factor2 =~ lambda_2_1*CAS3 + lambda_2_2*CAS4 + lambda_2_3*CAS6