|
Model Summary - BenarADJ_Mobile
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | R | R² | Adjusted R² | RMSE | |||||
| H₀ | 0.000 | 0.000 | 0.000 | 304.022 | |||||
| H₁ | 0.610 | 0.372 | 0.371 | 241.158 | |||||
|
ANOVA
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sum of Squares | df | Mean Square | F | p | ||||||||
| H₁ | Regression | 1.274e +7 | 1 | 1.274e +7 | 219.046 | < .001 | |||||||
| Residual | 2.146e +7 | 369 | 58156.952 | ||||||||||
| Total | 3.420e +7 | 370 | |||||||||||
| Note. The intercept model is omitted, as no meaningful information can be shown. | |||||||||||||
|
Coefficients
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Unstandardized | Standard Error | Standardized | t | p | ||||||||
| H₀ | (Intercept) | 937.919 | 15.784 | 59.422 | < .001 | ||||||||
| H₁ | (Intercept) | 133.163 | 55.798 | 2.387 | 0.018 | ||||||||
| BenarADJ_PC | 0.752 | 0.051 | 0.610 | 14.800 | < .001 | ||||||||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 2.000 | 19755.008 | 19786.338 | 14298.061 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | Total Jumlah PC | 1.000 | 0.000 | 1.000 | 1.000 | 0.224 | 8.577e -4 | 8.577e -4 | ||||||||||||||||||
| Kuantitas | =~ | TotalDiprosesPC | 0.269 | 0.060 | 8.955e -5 | 8.955e -5 | |||||||||||||||||||||
| Kualitas | =~ | Total Error PC | 1.000 | 0.000 | 1.000 | 1.000 | 0.229 | 0.008 | 0.008 | ||||||||||||||||||
| Kualitas | =~ | Total Benar PC | 0.057 | 0.013 | 5.192e -5 | 5.192e -5 | |||||||||||||||||||||
| Total Jumlah PC | ~~ | Total Jumlah PC | 68022.878 | 68022.878 | 1.000 | 1.000 | |||||||||||||||||||||
| TotalDiprosesPC | ~~ | TotalDiprosesPC | 451884.357 | 451884.357 | 1.000 | 1.000 | |||||||||||||||||||||
| Total Error PC | ~~ | Total Error PC | 768.454 | 768.454 | 1.000 | 1.000 | |||||||||||||||||||||
| Total Benar PC | ~~ | Total Benar PC | 63585.067 | 63585.067 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 0.050 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.053 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 19.270 | ||
| χ² | 14298.061 | ||
| Degrees of freedom | 2.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | -2.001 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | -2.001 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 7.442e -9 | ||
| Parsimony Normed Fit Index (PNFI) | 2.481e -9 | ||
| Bollen's Relative Fit Index (RFI) | 1.000 | ||
| Bollen's Incremental Fit Index (IFI) | 7.443e -9 | ||
| Relative Noncentrality Index (RNI) | -2.799e -4 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -9869.504 | ||
| Loglikelihood unrestricted model (H1) | -2720.474 | ||
| Number of free parameters | 8 | ||
| Akaike (AIC) | 19755.008 | ||
| Bayesian (BIC) | 19786.338 | ||
| Sample-size adjusted Bayesian (BIC) | 19760.956 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 4.389 | ||
| Upper 90% CI | 4.450 | ||
| Lower 90% CI | 4.329 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 37104.653 | ||
| RMR (No Mean) | 37104.653 | ||
| SRMR | 0.390 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 1.155 | ||
| Hoelter Critical N (CN) alpha=0.01 | 1.239 | ||
| Goodness of Fit Index (GFI) | 0.568 | ||
| Parsimony Goodness of Fit Index (GFI) | -1.160 | ||
| McDonald Fit Index (MFI) | 4.290e -9 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 14567.816 | 14587.397 | 91.034 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | TotalDiprosesPC | 1.000 | 0.000 | 1.000 | 1.000 | 672.224 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | Total Error PC | 1.000 | 0.000 | 1.000 | 1.000 | 0.229 | 0.008 | 0.008 | ||||||||||||||||||
| Kualitas | =~ | Total Benar PC | 0.057 | 0.013 | 5.192e -5 | 5.192e -5 | |||||||||||||||||||||
| TotalDiprosesPC | ~~ | TotalDiprosesPC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Total Error PC | ~~ | Total Error PC | 768.454 | 768.454 | 1.000 | 1.000 | |||||||||||||||||||||
| Total Benar PC | ~~ | Total Benar PC | 63584.995 | 63584.995 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 451884.904 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.053 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 0.123 | ||
| χ² | 91.034 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | -2.068 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | -2.068 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 9.192e -7 | ||
| Parsimony Normed Fit Index (PNFI) | 3.064e -7 | ||
| Bollen's Relative Fit Index (RFI) | 1.000 | ||
| Bollen's Incremental Fit Index (IFI) | 9.294e -7 | ||
| Relative Noncentrality Index (RNI) | -0.023 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -7278.908 | ||
| Loglikelihood unrestricted model (H1) | -7233.391 | ||
| Number of free parameters | 5 | ||
| Akaike (AIC) | 14567.816 | ||
| Bayesian (BIC) | 14587.397 | ||
| Sample-size adjusted Bayesian (BIC) | 14571.533 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 0.493 | ||
| Upper 90% CI | 0.581 | ||
| Lower 90% CI | 0.410 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 27652.522 | ||
| RMR (No Mean) | 27652.522 | ||
| SRMR | 0.201 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 16.655 | ||
| Hoelter Critical N (CN) alpha=0.01 | 28.040 | ||
| Goodness of Fit Index (GFI) | 0.860 | ||
| Parsimony Goodness of Fit Index (GFI) | 0.163 | ||
| McDonald Fit Index (MFI) | 0.886 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 10324.031 | 10331.864 | 1158.090 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | Total Jumlah PC | 1.000 | 0.000 | 1.000 | 1.000 | 260.812 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | BenarADJ_PC | 1.000 | 0.000 | 1.000 | 1.000 | 246.342 | 1.000 | 1.000 | ||||||||||||||||||
| Total Jumlah PC | ~~ | Total Jumlah PC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| BenarADJ_PC | ~~ | BenarADJ_PC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 68023.006 | 4994.406 | 13.620 | < .001 | 58234.150 | 77811.863 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kualitas | ~~ | Kualitas | 60684.308 | 4455.582 | 13.620 | < .001 | 51951.528 | 69417.088 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 1.561 | ||
| χ² | 1158.090 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | 0.000 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.000 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.000 | ||
| Parsimony Normed Fit Index (PNFI) | 0.000 | ||
| Bollen's Relative Fit Index (RFI) | 0.000 | ||
| Bollen's Incremental Fit Index (IFI) | 0.000 | ||
| Relative Noncentrality Index (RNI) | 0.000 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -5160.016 | ||
| Loglikelihood unrestricted model (H1) | -4580.971 | ||
| Number of free parameters | 2 | ||
| Akaike (AIC) | 10324.031 | ||
| Bayesian (BIC) | 10331.864 | ||
| Sample-size adjusted Bayesian (BIC) | 10325.518 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 1.766 | ||
| Upper 90% CI | 1.852 | ||
| Lower 90% CI | 1.681 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 36267.209 | ||
| RMR (No Mean) | 36267.209 | ||
| SRMR | 0.564 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 2.231 | ||
| Hoelter Critical N (CN) alpha=0.01 | 3.126 | ||
| Goodness of Fit Index (GFI) | 0.511 | ||
| Parsimony Goodness of Fit Index (GFI) | -0.466 | ||
| McDonald Fit Index (MFI) | 0.210 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 11026.550 | 11034.382 | 62.895 | 2.220e -15 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | TotalDiprosesPC | 1.000 | 0.000 | 1.000 | 1.000 | 672.224 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | BenarADJ_PC | 1.000 | 0.000 | 1.000 | 1.000 | 246.342 | 1.000 | 1.000 | ||||||||||||||||||
| TotalDiprosesPC | ~~ | TotalDiprosesPC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| BenarADJ_PC | ~~ | BenarADJ_PC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 451884.904 | 33178.433 | 13.620 | < .001 | 386856.369 | 516913.438 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kualitas | ~~ | Kualitas | 60684.308 | 4455.582 | 13.620 | < .001 | 51951.528 | 69417.088 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 0.085 | ||
| χ² | 62.895 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | 0.000 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.000 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.000 | ||
| Parsimony Normed Fit Index (PNFI) | 0.000 | ||
| Bollen's Relative Fit Index (RFI) | 0.000 | ||
| Bollen's Incremental Fit Index (IFI) | 0.000 | ||
| Relative Noncentrality Index (RNI) | 0.000 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -5511.275 | ||
| Loglikelihood unrestricted model (H1) | -5479.827 | ||
| Number of free parameters | 2 | ||
| Akaike (AIC) | 11026.550 | ||
| Bayesian (BIC) | 11034.382 | ||
| Sample-size adjusted Bayesian (BIC) | 11028.037 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 0.408 | ||
| Upper 90% CI | 0.497 | ||
| Lower 90% CI | 0.326 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 37754.292 | ||
| RMR (No Mean) | 37754.292 | ||
| SRMR | 0.228 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 23.660 | ||
| Hoelter Critical N (CN) alpha=0.01 | 40.137 | ||
| Goodness of Fit Index (GFI) | 0.865 | ||
| Parsimony Goodness of Fit Index (GFI) | 0.595 | ||
| McDonald Fit Index (MFI) | 0.920 | ||
|
Chi Square Test Statistic (unscaled)
Error in lav_samplestats_icov(COV = cov[[g]], ridge = ridge, x.idx = x.idx[[g]], : lavaan ERROR: sample covariance matrix is not positive-definite
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| . | . | . | . | . | . | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| . | |||
| Minimum Function Test Statistic | . | ||
| χ² | . | ||
| Degrees of freedom | . | ||
| p | . | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| . | |||
| Comparative Fit Index (CFI) | . | ||
| Tucker-Lewis Index (TLI) | . | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | . | ||
| Bentler-Bonett Normed Fit Index (NFI) | . | ||
| Parsimony Normed Fit Index (PNFI) | . | ||
| Bollen's Relative Fit Index (RFI) | . | ||
| Bollen's Incremental Fit Index (IFI) | . | ||
| Relative Noncentrality Index (RNI) | . | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| . | |||
| Loglikelihood user model (H0) | . | ||
| Loglikelihood unrestricted model (H1) | . | ||
| Number of free parameters | . | ||
| Akaike (AIC) | . | ||
| Bayesian (BIC) | . | ||
| Sample-size adjusted Bayesian (BIC) | . | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| . | |||
| RMSEA | . | ||
| Upper 90% CI | . | ||
| Lower 90% CI | . | ||
| p-value RMSEA <= 0.05 | . | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| . | |||
| RMR | . | ||
| RMR (No Mean) | . | ||
| SRMR | . | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| . | |||
| Hoelter Critical N (CN) alpha=0.05 | . | ||
| Hoelter Critical N (CN) alpha=0.01 | . | ||
| Goodness of Fit Index (GFI) | . | ||
| Parsimony Goodness of Fit Index (GFI) | . | ||
| McDonald Fit Index (MFI) | . | ||
|
Chi Square Test Statistic (unscaled)
Error in lav_samplestats_icov(COV = cov[[g]], ridge = ridge, x.idx = x.idx[[g]], : lavaan ERROR: sample covariance matrix is not positive-definite
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| . | . | . | . | . | . | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| . | |||
| Minimum Function Test Statistic | . | ||
| χ² | . | ||
| Degrees of freedom | . | ||
| p | . | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| . | |||
| Comparative Fit Index (CFI) | . | ||
| Tucker-Lewis Index (TLI) | . | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | . | ||
| Bentler-Bonett Normed Fit Index (NFI) | . | ||
| Parsimony Normed Fit Index (PNFI) | . | ||
| Bollen's Relative Fit Index (RFI) | . | ||
| Bollen's Incremental Fit Index (IFI) | . | ||
| Relative Noncentrality Index (RNI) | . | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| . | |||
| Loglikelihood user model (H0) | . | ||
| Loglikelihood unrestricted model (H1) | . | ||
| Number of free parameters | . | ||
| Akaike (AIC) | . | ||
| Bayesian (BIC) | . | ||
| Sample-size adjusted Bayesian (BIC) | . | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| . | |||
| RMSEA | . | ||
| Upper 90% CI | . | ||
| Lower 90% CI | . | ||
| p-value RMSEA <= 0.05 | . | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| . | |||
| RMR | . | ||
| RMR (No Mean) | . | ||
| SRMR | . | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| . | |||
| Hoelter Critical N (CN) alpha=0.05 | . | ||
| Hoelter Critical N (CN) alpha=0.01 | . | ||
| Goodness of Fit Index (GFI) | . | ||
| Parsimony Goodness of Fit Index (GFI) | . | ||
| McDonald Fit Index (MFI) | . | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 16213.742 | 16233.323 | 1222.646 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | Total Jumlah PC | 1.000 | 0.000 | 1.000 | 1.000 | 0.224 | 8.577e -4 | 8.577e -4 | ||||||||||||||||||
| Kuantitas | =~ | TotalDiprosesPC | 0.269 | 0.060 | 8.955e -5 | 8.955e -5 | |||||||||||||||||||||
| Kualitas | =~ | BenarADJ_PC | 1.000 | 0.000 | 1.000 | 1.000 | 246.342 | 1.000 | 1.000 | ||||||||||||||||||
| Total Jumlah PC | ~~ | Total Jumlah PC | 68022.954 | 68022.954 | 1.000 | 1.000 | |||||||||||||||||||||
| TotalDiprosesPC | ~~ | TotalDiprosesPC | 451884.863 | 451884.863 | 1.000 | 1.000 | |||||||||||||||||||||
| BenarADJ_PC | ~~ | BenarADJ_PC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 0.050 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 60684.308 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 1.648 | ||
| χ² | 1222.646 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | -2.005 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | -2.005 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 1.860e -8 | ||
| Parsimony Normed Fit Index (PNFI) | 6.199e -9 | ||
| Bollen's Relative Fit Index (RFI) | 1.000 | ||
| Bollen's Incremental Fit Index (IFI) | 1.861e -8 | ||
| Relative Noncentrality Index (RNI) | -0.002 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -8101.871 | ||
| Loglikelihood unrestricted model (H1) | -7490.548 | ||
| Number of free parameters | 5 | ||
| Akaike (AIC) | 16213.742 | ||
| Bayesian (BIC) | 16233.323 | ||
| Sample-size adjusted Bayesian (BIC) | 16217.460 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 1.815 | ||
| Upper 90% CI | 1.901 | ||
| Lower 90% CI | 1.730 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 46753.148 | ||
| RMR (No Mean) | 46753.148 | ||
| SRMR | 0.460 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 2.166 | ||
| Hoelter Critical N (CN) alpha=0.01 | 3.013 | ||
| Goodness of Fit Index (GFI) | 0.541 | ||
| Parsimony Goodness of Fit Index (GFI) | -1.752 | ||
| McDonald Fit Index (MFI) | 0.193 | ||
|
Chi Square Test Statistic (unscaled)
Error in lav_samplestats_icov(COV = cov[[g]], ridge = ridge, x.idx = x.idx[[g]], : lavaan ERROR: sample covariance matrix is not positive-definite
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| . | . | . | . | . | . | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| . | |||
| Minimum Function Test Statistic | . | ||
| χ² | . | ||
| Degrees of freedom | . | ||
| p | . | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| . | |||
| Comparative Fit Index (CFI) | . | ||
| Tucker-Lewis Index (TLI) | . | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | . | ||
| Bentler-Bonett Normed Fit Index (NFI) | . | ||
| Parsimony Normed Fit Index (PNFI) | . | ||
| Bollen's Relative Fit Index (RFI) | . | ||
| Bollen's Incremental Fit Index (IFI) | . | ||
| Relative Noncentrality Index (RNI) | . | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| . | |||
| Loglikelihood user model (H0) | . | ||
| Loglikelihood unrestricted model (H1) | . | ||
| Number of free parameters | . | ||
| Akaike (AIC) | . | ||
| Bayesian (BIC) | . | ||
| Sample-size adjusted Bayesian (BIC) | . | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| . | |||
| RMSEA | . | ||
| Upper 90% CI | . | ||
| Lower 90% CI | . | ||
| p-value RMSEA <= 0.05 | . | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| . | |||
| RMR | . | ||
| RMR (No Mean) | . | ||
| SRMR | . | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| . | |||
| Hoelter Critical N (CN) alpha=0.05 | . | ||
| Hoelter Critical N (CN) alpha=0.01 | . | ||
| Goodness of Fit Index (GFI) | . | ||
| Parsimony Goodness of Fit Index (GFI) | . | ||
| McDonald Fit Index (MFI) | . | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 15278.712 | 15298.293 | 74.719 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | TotalDiprosesMobile | 1.000 | 0.000 | 1.000 | 1.000 | 745.230 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | Total Benar Mobile | 1.000 | 0.000 | 1.000 | 1.000 | 0.224 | 7.879e -4 | 7.879e -4 | ||||||||||||||||||
| Kualitas | =~ | Total Error Mobile | -0.098 | -0.022 | -3.771e -4 | -3.771e -4 | |||||||||||||||||||||
| TotalDiprosesMobile | ~~ | TotalDiprosesMobile | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Total Benar Mobile | ~~ | Total Benar Mobile | 80637.253 | 80637.253 | 1.000 | 1.000 | |||||||||||||||||||||
| Total Error Mobile | ~~ | Total Error Mobile | 3350.359 | 3350.359 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 555367.917 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.050 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
