|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 2.000 | 2750.650 | 2779.167 | 7.484 | 0.024 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | DayaJuangQutest | 1.000 | 0.000 | 1.000 | 1.000 | 1.075 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | AtensiQutest | 1.000 | 0.000 | 1.000 | 1.000 | 0.373 | 0.407 | 0.407 | ||||||||||||||||||
| Kualitas | =~ | KetelitianQutest | -0.259 | 0.118 | -2.191 | 0.028 | -0.492 | -0.027 | -0.097 | -0.091 | -0.091 | ||||||||||||||||
| Kualitas | =~ | PerformaKonsentrasiQutest | 3.952 | 0.914 | 4.324 | < .001 | 2.161 | 5.743 | 1.475 | 1.311 | 1.311 | ||||||||||||||||
| DayaJuangQutest | ~~ | DayaJuangQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| AtensiQutest | ~~ | AtensiQutest | 0.701 | 0.065 | 10.709 | < .001 | 0.573 | 0.829 | 0.701 | 0.834 | 0.834 | ||||||||||||||||
| KetelitianQutest | ~~ | KetelitianQutest | 1.131 | 0.099 | 11.473 | < .001 | 0.938 | 1.324 | 1.131 | 0.992 | 0.992 | ||||||||||||||||
| PerformaKonsentrasiQutest | ~~ | PerformaKonsentrasiQutest | -0.910 | 0.376 | -2.422 | 0.015 | -1.646 | -0.174 | -0.910 | -0.719 | -0.719 | ||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 1.155 | 0.101 | 11.424 | < .001 | 0.957 | 1.353 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.139 | 0.047 | 2.993 | 0.003 | 0.048 | 0.230 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.224 | 0.061 | 3.663 | < .001 | 0.104 | 0.344 | 0.559 | 0.559 | 0.559 | ||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 0.014 | ||
| χ² | 7.484 | ||
| Degrees of freedom | 2.000 | ||
| p | 0.024 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.983 | ||
| Tucker-Lewis Index (TLI) | 0.948 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.948 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.977 | ||
| Parsimony Normed Fit Index (PNFI) | 0.326 | ||
| Bollen's Relative Fit Index (RFI) | 0.931 | ||
| Bollen's Incremental Fit Index (IFI) | 0.983 | ||
| Relative Noncentrality Index (RNI) | 0.983 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -1367.325 | ||
| Loglikelihood unrestricted model (H1) | -1363.583 | ||
| Number of free parameters | 8 | ||
| Akaike (AIC) | 2750.650 | ||
| Bayesian (BIC) | 2779.167 | ||
| Sample-size adjusted Bayesian (BIC) | 2753.803 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 0.103 | ||
| Upper 90% CI | 0.185 | ||
| Lower 90% CI | 0.032 | ||
| p-value RMSEA <= 0.05 | 0.096 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 0.052 | ||
| RMR (No Mean) | 0.052 | ||
| SRMR | 0.052 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 209.937 | ||
| Hoelter Critical N (CN) alpha=0.01 | 322.187 | ||
| Goodness of Fit Index (GFI) | 0.986 | ||
| Parsimony Goodness of Fit Index (GFI) | 0.930 | ||
| McDonald Fit Index (MFI) | 0.990 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 9372.564 | 9390.387 | 9765.961 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | JumlahStimulusQutest | 1.000 | 0.000 | 1.000 | 1.000 | 216.770 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | JumlahBenarQutest | 1.000 | 0.000 | 1.000 | 1.000 | 0.224 | 0.001 | 0.001 | ||||||||||||||||||
| Kualitas | =~ | TotalErrorQutest | 0.032 | 0.007 | 3.744e -4 | 3.744e -4 | |||||||||||||||||||||
| JumlahStimulusQutest | ~~ | JumlahStimulusQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| JumlahBenarQutest | ~~ | JumlahBenarQutest | 45190.218 | 45190.218 | 1.000 | 1.000 | |||||||||||||||||||||
| TotalErrorQutest | ~~ | TotalErrorQutest | 358.510 | 358.510 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 46989.034 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.050 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 18.709 | ||
| χ² | 9765.961 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | -2.001 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | -2.001 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 3.794e -9 | ||
| Parsimony Normed Fit Index (PNFI) | 1.265e -9 | ||
| Bollen's Relative Fit Index (RFI) | 1.000 | ||
| Bollen's Incremental Fit Index (IFI) | 3.794e -9 | ||
| Relative Noncentrality Index (RNI) | -2.049e -4 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -4681.282 | ||
| Loglikelihood unrestricted model (H1) | 201.699 | ||
| Number of free parameters | 5 | ||
| Akaike (AIC) | 9372.564 | ||
| Bayesian (BIC) | 9390.387 | ||
| Sample-size adjusted Bayesian (BIC) | 9374.535 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 6.117 | ||
| Upper 90% CI | 6.219 | ||
| Lower 90% CI | 6.015 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 18750.318 | ||
| RMR (No Mean) | 18750.318 | ||
| SRMR | 0.427 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 1.103 | ||
| Hoelter Critical N (CN) alpha=0.01 | 1.177 | ||
| Goodness of Fit Index (GFI) | 0.578 | ||
| Parsimony Goodness of Fit Index (GFI) | -1.530 | ||
| McDonald Fit Index (MFI) | 7.512e -9 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 1556.875 | 1574.698 | 3899.537 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | zStimulusQutest | 1.000 | 0.000 | 1.000 | 1.000 | 0.754 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | zBenarQutest | 1.000 | 0.000 | 1.000 | 1.000 | 0.495 | 0.673 | 0.673 | ||||||||||||||||||
| Kualitas | =~ | zError_Qutest | 0.270 | 0.134 | 0.266 | 0.266 | |||||||||||||||||||||
| zStimulusQutest | ~~ | zStimulusQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| zBenarQutest | ~~ | zBenarQutest | 0.297 | 0.297 | 0.548 | 0.548 | |||||||||||||||||||||
| zError_Qutest | ~~ | zError_Qutest | 0.235 | 0.235 | 0.929 | 0.929 | |||||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 0.568 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kualitas | ~~ | Kualitas | 0.245 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 7.470 | ||
| χ² | 3899.537 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.002 | ||
| Tucker-Lewis Index (TLI) | -1.995 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | -1.995 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.002 | ||
| Parsimony Normed Fit Index (PNFI) | 7.244e -4 | ||
| Bollen's Relative Fit Index (RFI) | 1.000 | ||
| Bollen's Incremental Fit Index (IFI) | 0.002 | ||
| Relative Noncentrality Index (RNI) | 0.002 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -773.438 | ||
| Loglikelihood unrestricted model (H1) | 1176.331 | ||
| Number of free parameters | 5 | ||
| Akaike (AIC) | 1556.875 | ||
| Bayesian (BIC) | 1574.698 | ||
| Sample-size adjusted Bayesian (BIC) | 1558.846 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 3.865 | ||
| Upper 90% CI | 3.967 | ||
| Lower 90% CI | 3.764 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 0.229 | ||
| RMR (No Mean) | 0.229 | ||
| SRMR | 0.421 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 1.257 | ||
| Hoelter Critical N (CN) alpha=0.01 | 1.444 | ||
| Goodness of Fit Index (GFI) | 0.600 | ||
| Parsimony Goodness of Fit Index (GFI) | -1.400 | ||
| McDonald Fit Index (MFI) | 5.708e -4 | ||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 7084.364 | 7091.493 | 912.906 | 0.000 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | JumlahStimulusQutest | 1.000 | 0.000 | 1.000 | 1.000 | 216.770 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | BenarTerkoreksiError | 1.000 | 0.000 | 1.000 | 1.000 | 210.020 | 1.000 | 1.000 | ||||||||||||||||||
| JumlahStimulusQutest | ~~ | JumlahStimulusQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| BenarTerkoreksiError | ~~ | BenarTerkoreksiError | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 46989.034 | 4113.308 | 11.424 | < .001 | 38927.098 | 55050.970 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kualitas | ~~ | Kualitas | 44108.526 | 3861.156 | 11.424 | < .001 | 36540.801 | 51676.252 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 1.749 | ||
| χ² | 912.906 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | 0.000 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.000 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.000 | ||
| Parsimony Normed Fit Index (PNFI) | 0.000 | ||
| Bollen's Relative Fit Index (RFI) | 0.000 | ||
| Bollen's Incremental Fit Index (IFI) | 0.000 | ||
| Relative Noncentrality Index (RNI) | 0.000 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -3540.182 | ||
| Loglikelihood unrestricted model (H1) | -3083.729 | ||
| Number of free parameters | 2 | ||
| Akaike (AIC) | 7084.364 | ||
| Bayesian (BIC) | 7091.493 | ||
| Sample-size adjusted Bayesian (BIC) | 7085.152 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 1.869 | ||
| Upper 90% CI | 1.972 | ||
| Lower 90% CI | 1.768 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 25883.629 | ||
| RMR (No Mean) | 25883.629 | ||
| SRMR | 0.569 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 2.098 | ||
| Hoelter Critical N (CN) alpha=0.01 | 2.897 | ||
| Goodness of Fit Index (GFI) | 0.508 | ||
| Parsimony Goodness of Fit Index (GFI) | -0.477 | ||
| McDonald Fit Index (MFI) | 0.174 | ||
|
Pearson's Correlations
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pearson's r | p | ||||||||
| Jumlah Kesalahan | - | Jumlah Koreksi | -0.028 | 0.673 | |||||
| Jumlah Kesalahan | - | Jumlah Pauli | -0.144 | 0.990 | |||||
| Jumlah Kesalahan | - | Jumlah Benar Pauli | -0.190 | 0.999 | |||||
| Jumlah Kesalahan | - | JumlahStimulusQutest | -0.067 | 0.858 | |||||
| Jumlah Kesalahan | - | TotalErrorQutest | 0.005 | 0.466 | |||||
| Jumlah Kesalahan | - | BenarTerkoreksiError | -0.070 | 0.869 | |||||
| Jumlah Kesalahan | - | JumlahBenarQutest | -0.068 | 0.865 | |||||
| Jumlah Koreksi | - | Jumlah Pauli | -0.091 | 0.929 | |||||
| Jumlah Koreksi | - | Jumlah Benar Pauli | -0.089 | 0.925 | |||||
| Jumlah Koreksi | - | JumlahStimulusQutest | 0.057 | 0.178 | |||||
| Jumlah Koreksi | - | TotalErrorQutest | 0.019 | 0.378 | |||||
| Jumlah Koreksi | - | BenarTerkoreksiError | 0.056 | 0.185 | |||||
| Jumlah Koreksi | - | JumlahBenarQutest | 0.057 | 0.181 | |||||
| Jumlah Pauli | - | Jumlah Benar Pauli | 0.999 | < .001 | |||||
| Jumlah Pauli | - | JumlahStimulusQutest | 0.295 | < .001 | |||||
| Jumlah Pauli | - | TotalErrorQutest | -0.068 | 0.863 | |||||
| Jumlah Pauli | - | BenarTerkoreksiError | 0.317 | < .001 | |||||
| Jumlah Pauli | - | JumlahBenarQutest | 0.307 | < .001 | |||||
| Jumlah Benar Pauli | - | JumlahStimulusQutest | 0.296 | < .001 | |||||
| Jumlah Benar Pauli | - | TotalErrorQutest | -0.068 | 0.862 | |||||
| Jumlah Benar Pauli | - | BenarTerkoreksiError | 0.317 | < .001 | |||||
| Jumlah Benar Pauli | - | JumlahBenarQutest | 0.308 | < .001 | |||||
| JumlahStimulusQutest | - | TotalErrorQutest | 0.263 | < .001 | |||||
| JumlahStimulusQutest | - | BenarTerkoreksiError | 0.985 | < .001 | |||||
| JumlahStimulusQutest | - | JumlahBenarQutest | 0.996 | < .001 | |||||
| TotalErrorQutest | - | BenarTerkoreksiError | 0.091 | 0.071 | |||||
| TotalErrorQutest | - | JumlahBenarQutest | 0.179 | 0.002 | |||||
| BenarTerkoreksiError | - | JumlahBenarQutest | 0.996 | < .001 | |||||
| Note. All tests one-tailed, for positive correlation | |||||||||
|
Chi Square Test Statistic (unscaled)
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| df | AIC | BIC | χ² | p | |||||||
| Model | 1.000 | 5828.314 | 5835.443 | 18.678 | 1.547e -5 | ||||||
|
Parameter Estimates
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| label | est | se | z | p | CI (lower) | CI (upper) | std (lv) | std (all) | std (nox) | group | |||||||||||||||||
| Kuantitas | =~ | JumlahStimulusQutest | 1.000 | 0.000 | 1.000 | 1.000 | 216.770 | 1.000 | 1.000 | ||||||||||||||||||
| Kualitas | =~ | TotalErrorQutest | 1.000 | 0.000 | 1.000 | 1.000 | 18.934 | 1.000 | 1.000 | ||||||||||||||||||
| JumlahStimulusQutest | ~~ | JumlahStimulusQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| TotalErrorQutest | ~~ | TotalErrorQutest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
| Kuantitas | ~~ | Kuantitas | 46989.034 | 4113.308 | 11.424 | < .001 | 38927.098 | 55050.970 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kualitas | ~~ | Kualitas | 358.510 | 31.383 | 11.424 | < .001 | 297.000 | 420.019 | 1.000 | 1.000 | 1.000 | ||||||||||||||||
| Kuantitas | ~~ | Kualitas | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||||||||
|
Model test baseline model
|
|||
|---|---|---|---|
| Model | |||
| Minimum Function Test Statistic | 0.036 | ||
| χ² | 18.678 | ||
| Degrees of freedom | 1.000 | ||
| p | < .001 | ||
|
User model versus baseline model
|
|||
|---|---|---|---|
| Model | |||
| Comparative Fit Index (CFI) | 0.000 | ||
| Tucker-Lewis Index (TLI) | 0.000 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.000 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.000 | ||
| Parsimony Normed Fit Index (PNFI) | 0.000 | ||
| Bollen's Relative Fit Index (RFI) | 0.000 | ||
| Bollen's Incremental Fit Index (IFI) | 0.000 | ||
| Relative Noncentrality Index (RNI) | 0.000 | ||
|
Loglikelihood and Information Criteria
|
|||
|---|---|---|---|
| Model | |||
| Loglikelihood user model (H0) | -2912.157 | ||
| Loglikelihood unrestricted model (H1) | -2902.818 | ||
| Number of free parameters | 2 | ||
| Akaike (AIC) | 5828.314 | ||
| Bayesian (BIC) | 5835.443 | ||
| Sample-size adjusted Bayesian (BIC) | 5829.102 | ||
|
Root Mean Square Error of Approximation
|
|||
|---|---|---|---|
| Model | |||
| RMSEA | 0.260 | ||
| Upper 90% CI | 0.369 | ||
| Lower 90% CI | 0.166 | ||
| p-value RMSEA <= 0.05 | < .001 | ||
|
Standardized Root Mean Square Residual
|
|||
|---|---|---|---|
| Model | |||
| RMR | 622.751 | ||
| RMR (No Mean) | 622.751 | ||
| SRMR | 0.152 | ||
|
Other Fit Indices
|
|||
|---|---|---|---|
| Model | |||
| Hoelter Critical N (CN) alpha=0.05 | 54.678 | ||
| Hoelter Critical N (CN) alpha=0.01 | 93.712 | ||
| Goodness of Fit Index (GFI) | 0.935 | ||
| Parsimony Goodness of Fit Index (GFI) | 0.806 | ||
| McDonald Fit Index (MFI) | 0.967 | ||