PERANCANGAN MOCKUP USER INTERFACE (UI) BERDASARKAN USER EXPERIENCE (UX) APLIKASI BELAJAR BAHASA ARAB MENGGUNAKAN METODE USER CENTERED DESIGN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PERANCANGAN MOCKUP USER INTERFACE (UI) BERDASARKAN USER EXPERIENCE (UX) APLIKASI BELAJAR BAHASA ARAB MENGGUNAKAN METODE USER CENTERED DESIGN |
2. | Creator | Author's name, affiliation, country | Egia Rosi Subhiyakto; Universitas Dian Nuswantoro; Indonesia |
2. | Creator | Author's name, affiliation, country | Dian Indah Fajriati; Universitas Dian Nuswantoro |
3. | Subject | Discipline(s) | Informatic, UI, UX |
3. | Subject | Keyword(s) | Arabic, Children, UCD, Design, UI, UX |
4. | Description | Abstract | Arabic and not cause children to get bored or bored quickly when learning. Therefore, it is necessary to design a User interface Mockup based on User experience analysis of Arabic learning applications that focus on children using the User-Centered Design (UCD) method. This method has four stages, namely introduction of user characteristics, collection and alignment of designs, design solutions, and testing of design solutions. The results obtained in the child persona trial as the main subject have an average value of 82 and the results of the parental persona trial as a supporting subject have an average value of 81.16 while the Usability test results obtained a value of 85.46%. And then the design solution that has been made can be categorized as acceptable with grade A and an adjective rating of Excellent based on the System Usability Scale and can be used as a UI/UX design recommendation for the Children's Arabic Learning Application. |
5. | Publisher | Organizing agency, location | Department of Informatics, Universitas Islam Negeri Syarif Hidayatullah |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-10-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | User Centered Design |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/ti/article/view/21704 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15408/jti.v14i2.21704 |
11. | Source | Title; vol., no. (year) | JURNAL TEKNIK INFORMATIKA; Vol 14, No 2 (2021): JURNAL TEKNIK INFORMATIKA |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
PERANCANGAN MOCKUP USER INTERFACE (UI) BERDASARKAN USER EXPERIENCE (UX) APLIKASI BELAJAR BAHASA ARAB MENGGUNAKAN METODE USER CENTERED DESIGN (822KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Egia Rosi Subhiyakto, Dian Indah Fajriati![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |