ANALISIS KUALITAS SISTEM LAYANAN PENILAIAN BUKU PENDIDIKAN AGAMA (SiLPBPA) MENGGUNAKAN METODE SYSTEM USABILITY SCALE (SUS) DAN PENGEMBANGANNYA MENGGUNAKAN SCRUM BERBASIS WEB
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS KUALITAS SISTEM LAYANAN PENILAIAN BUKU PENDIDIKAN AGAMA (SiLPBPA) MENGGUNAKAN METODE SYSTEM USABILITY SCALE (SUS) DAN PENGEMBANGANNYA MENGGUNAKAN SCRUM BERBASIS WEB |
2. | Creator | Author's name, affiliation, country | Asep Erlan Maulana; Sekolah Tinggi Manajemen Informatika dan Komputer Eresha; Indonesia |
2. | Creator | Author's name, affiliation, country | Abu Khalid Rivai; Sekolah Tinggi Manajemen Informatika dan Komputer Eresha; Indonesia |
2. | Creator | Author's name, affiliation, country | Sarwani Sarwani; Universitas Pamulang; Indonesia |
3. | Subject | Discipline(s) | Technology, Informatic |
3. | Subject | Keyword(s) | SiLPBPA; System Usability Scale (SUS); Scrum |
4. | Description | Abstract | SiLPBPA version 1.0 is implemented in the Religious Education Book Assessment Service activities. However, there are many obstacles and problems, namely that some system functions do not match the needs that support their activities. The purpose of this research is to conduct quality analysis and develop SiLPBPA. The methodology for conducting quality analysis is the System Usability Scale (SUS), and its development uses the Agile method with a Scrum framework. The results show that the system's quality gets a score of 71, which means the system is Acceptable, is in Predicate C, and with a good rating. However, some users gave some suggestions on the questionnaire. These suggestions are evaluated, which are used as the basis for system development. The results of developing using Scrum can be completed within 65 hours of the target time of 70 hours shown on the Burndown Chart. Some system functions can be completed properly. This was proven at the Sprint Review event, the Scrum Team and Stakeholders who attended approved the Product Increments that had been developed in all Sprints. So that SiLPBPA can be used in the next Education Book Assessment service activities. |
5. | Publisher | Organizing agency, location | Department of Informatics, Universitas Islam Negeri Syarif Hidayatullah |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-02-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Analysis |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/ti/article/view/17778 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15408/jti.v13i2.17778 |
11. | Source | Title; vol., no. (year) | JURNAL TEKNIK INFORMATIKA; Vol 13, No 2 (2020): JURNAL TEKNIK INFORMATIKA |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
CV Asep Erlan Maulana (109KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Asep Erlan Maulana, Abu Khalid Rivai, Sarwani Sarwani![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |