IMPLEMENTASI MCCALL’S FRAMEWORK DALAM PENGUJIAN KUALITAS PERANGKAT LUNAK (STUDI KASUS PORTAL KULIAH KERJA NYATA UNIVERSITAS RIAU)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | IMPLEMENTASI MCCALL’S FRAMEWORK DALAM PENGUJIAN KUALITAS PERANGKAT LUNAK (STUDI KASUS PORTAL KULIAH KERJA NYATA UNIVERSITAS RIAU) |
2. | Creator | Author's name, affiliation, country | Yanti Andriyani; Universitas Riau; Indonesia |
2. | Creator | Author's name, affiliation, country | Justisia Amru Dewana; Universitas Riau; Indonesia |
2. | Creator | Author's name, affiliation, country | Ibnu Daqiqil Id; Universitas Riau; Indonesia |
3. | Subject | Discipline(s) | Software Engineering;Software Quality Assessment |
3. | Subject | Keyword(s) | Quality testing; Software Quality; Kukerta; McCall’s Framework |
4. | Description | Abstract | Quality test is a crucial phase in the system development process to ensure that system work as its requirement. Therefore, the Portal Kukerta (Kuliah Kerja Nyata) Universitas Riau, an information system to manage data and activities of Kukerta, needs to assess. In this research, Portal Kukerta has been assessed using the McCalls software quality framework. The aspect that is focused on this research is product operation. Product operation consists of correctness, usability, integrity, reliability, and efficiency. The data collected by distributing questionnaires to 67 participants. The results show that users give a positive response to two aspects, namely efficiency 99.90% and usability 64%. However, for the reliability factor 43%, correctness 48%, integrity 56% get a neutral value that there are aspects that are considered less by the user. Based on these results, it can be concluded that the Kukerta portal is very efficient in managing the data of Kukerta University of Riau and can be easily used by users. However, in terms of reliability, correction, and integrity need to be improved. The implication of the research are (1) providing a reference in assessing quality of a software and (2) specifically providing a recommendation for Portal Kukerta Universitas Riau for their system improvements. |
5. | Publisher | Organizing agency, location | Department of Informatics, Universitas Islam Negeri Syarif Hidayatullah |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-02-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Basic Research; Case study |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/ti/article/view/16986 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15408/jti.v13i2.16986 |
11. | Source | Title; vol., no. (year) | JURNAL TEKNIK INFORMATIKA; Vol 13, No 2 (2020): JURNAL TEKNIK INFORMATIKA |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
CV Penulis (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Yanti Andriyani, Justisia Amru Dewana, Ibnu Daqiqil Id![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |