ANALISIS KESIAPAN PENGIMPLEMENTASIAN EDUROAM DI UIN SUNAN KALIJAGA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS KESIAPAN PENGIMPLEMENTASIAN EDUROAM DI UIN SUNAN KALIJAGA |
2. | Creator | Author's name, affiliation, country | Maria Ulfah Siregar; Universitas Islam Negeri Sunan Kalijaga; Indonesia |
2. | Creator | Author's name, affiliation, country | Alifah Amalia; Universitas Islam Negeri Sunan Kalijaga; Indonesia |
2. | Creator | Author's name, affiliation, country | Bambang Sugiantoro; Universitas Islam Negeri Sunan Kalijaga; Indonesia |
3. | Subject | Discipline(s) | Technology, Informatic, Education |
3. | Subject | Keyword(s) | Eduroam; Descriptif Statistic; Correlation and Coeficient of Correlation; Validity and Reliability Tests |
4. | Description | Abstract | This research is based on the existence of Eduroam in academia world which offers the easiness on managing data through internet. Inevitably, UIN Sunan Kalijaga as one of big campus in terms of number of population of academicians and the usage of internet in its area, has not joined in a group of institutions that implemented Eduroam. Through this research we aim to give brainstorming to academicians of UIN Sunan Kalijaga of the existence of Eduroam, then we will conclude the feasibility of implementing Eduroam on UIN Sunan Kalijaga. As guidances for this research are two hypotheses that we built. Our research method is conducting survey and interview to two domestic institutions which implemented Eduroam. It is followed by distributing online internal questionnare in UIN Sunan Kalijaga to do the brainstorming and collecting data. These data then were analyzed statistically to get the descriptive statistic, correlation and proved the hypotheses. Based on our analysis, it is found that there is a strong relation between the knowledge of Eduroam and the intention to join Eduroam, and a strong relation between the frequency of the usage of internet and the intention to join Eduroam. Therefore, we claim that it is feasible to implement Eduroam on UIN Sunan Kalijaga, by first improving the quality and quantity of the internet connection facilities on UIN Sunan Kalijaga. |
5. | Publisher | Organizing agency, location | Department of Informatics, Universitas Islam Negeri Syarif Hidayatullah |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-07-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Survey/ Interview; Analysis |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/ti/article/view/11889 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15408/jti.v13i1.11889 |
11. | Source | Title; vol., no. (year) | JURNAL TEKNIK INFORMATIKA; Vol 13, No 1 (2020): JURNAL TEKNIK INFORMATIKA |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
CV Maria Ulfah Siregar (190KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Maria Ulfah Siregar, Alifah Amalia, Bambang Sugiantoro![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |