Kecebong Versus Kampret; Slogan Negatif Dalam Komunikasi Politik Pada Pemilihan Presiden 2019
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Kecebong Versus Kampret; Slogan Negatif Dalam Komunikasi Politik Pada Pemilihan Presiden 2019 |
2. | Creator | Author's name, affiliation, country | Nur Rohim Yunus; Universitas Islam Negeri Syarif Hidayatullah Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Ida Susilowati; Universitas Darussalam Gontor Ponorogo; Indonesia |
2. | Creator | Author's name, affiliation, country | Zahrotunnimah Zahrotunnimah; Universitas Ibn Khaldun Bogor; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | As the largest democratic party in any region, presidential elections are often followed by campaigns as a means of political socialization in general elections. Likewise what happened in the 2019 presidential election in Indonesia. Unfortunately, the campaign found some negative propaganda through the slogans of each of the supporters of the two candidate pairs. Ironically, this slogan seems to divide the Indonesian people into two big camps with the name of an animal that is not suitable for humans. The term "Kecebong" for supporters of the Joko Widodo-Ma'ruf Amien camp and the term "Kampret" for supporters of the Prabowo Subianto-Sandiaga Shalahuddin Uno camp. The negative slogan "Kecebong Versus Kampret" was heard massively during the 2019 presidential election process. This study uses qualitative research methods with data collection based on some existing literature and mass media. The results show that this slogan is very familiar to the Indonesian public, especially on several social media such as Facebook, Instagram, Twitter and so on. This is clearly not in accordance with the norms of life of the Indonesian people when viewed from the perspective of Indonesian public ethics based on the Pancasila ideology. Keywords: Negative Slogan; The 2019 Presidential Election; Political Communication
Abstrak: Sebagai pesta demokrasi terbesar di setiap Negara, pemilihan umum presiden senantiasa disertai kampanye sebagai bentuk sosialisasi politik dalam pemilihan umum. Begitu juga yang terjadi dalam pemilihan umum presiden 2019 di Indonesia. Sayangnya, dalam kampanye ditemukan beberapa propaganda negatif melalui slogan dari masing-masing pendukung kedua pasangan kandidat. Ironinya, slogan ini seakan membelah rakyat Indonesia menjadi dua kubu besar dengan nama hewan yang tak layak disematkan pada manusia. Sebutan “Kecebong” bagi pendukung kubu Joko Widodo-Ma’ruf Amien dan sebutan “Kampret” bagi pendukung kubu Prabowo Subianto-Sandiaga Shalahuddin Uno. Slogan negative “Kecebong Versus Kampret” begitu massif didengar selama proses pemilihan umum presiden 2019 berlangsung. Penelitian ini menggunakan metode penelitian kualitatif dengan pengumpulan data berdasarkan pada beberapa literatur dan media massa yang ada. Hasil penelitian menunjukkan bahwa slogan ini sangat familiar di telinga masyarakat Indonesia, khususnya pada beberapa media sosial seperti facebook, Instagram, twitter dan lain sebagainya. Hal tersebut jelas tidak sesuai dengan norma kehidupan masyarakat Indonesia jika ditinjau berdasarkan perspektif etika publik bangsa Indonesia yang berlandaskan Ideologi Pancasila. Kata Kunci: Slogan Negatif; Pilpres 2019; Komunikasi Politik |
5. | Publisher | Organizing agency, location | Faculty of Sharia and Law UIN Syarif Hidayatullah Jakarta |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-12-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/salam/article/view/13747 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15408/sjsbs.v6i4.13747 |
11. | Source | Title; vol., no. (year) | SALAM: Jurnal Sosial dan Budaya Syar-i; Vol 6, No 4 (2019) |
12. | Language | English=en | in |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 SALAM: Jurnal Sosial dan Budaya Syar-i |