Space-Time and Motion to Advection-Diffusion Equation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Space-Time and Motion to Advection-Diffusion Equation |
2. | Creator | Author's name, affiliation, country | Mohammad Ghani; School of Mathematics and Statistics, Northeast Normal University; China |
3. | Subject | Discipline(s) | Mathematical Modeling and Computation |
3. | Subject | Keyword(s) | advection-diffusion; space-time; motion; finite difference method |
4. | Description | Abstract | Abstract We are concerned with the study the differential equation problem of space-time and motion for the case of advection-diffusion equation. We derive the advection-diffusion equation from the conservation of mass, where this can be represented by the substance flow in and flow out through the medium. In this case, the concentration of substance and rate of flow of substance in a medium are smooth functions which is useful to generate advection-diffusion equation. A special case of the advection-diffusion equation and numerical results are also given in this paper. We use explicit and implicit finite differences method for numerical results implemented in MATLAB. Keywords: advection-diffusion; space-time; motion; finite difference method.
Abstrak Kami tertarik untuk mempelajari masalah persamaan diferensial ruang-waktu, dan gerak untuk kasus persamaan adveksi-difusi. Kita menurunkan persamaan adveksi-difusi dari kekekalan massa, di mana hal ini dapat diwakili oleh aliran zat yang masuk dan keluar melalui media. Dalam hal ini konsentrasi zat dan laju aliran zat dalam suatu medium merupakan fungsi halus yang berguna untuk menghasilkan persamaan adveksi-difusi. Sebuah kasus khusus persamaan adveksi-difusi dan hasil numerik juga diberikan dalam makalah ini. Kami menggunakan metode beda hingga explisit dan implisit untuk hasil numerik yang diimplementasikan dalam MATLAB. Kata kunci: adveksi-difusi; ruang-waktu; gerak; metode beda hingga. |
5. | Publisher | Organizing agency, location | Department of Mathematics, Faculty of Sciences and Technology, UIN Syarif Hidayatullah |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-05-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.uinjkt.ac.id/index.php/inprime/article/view/19679 |
10. | Identifier | Digital Object Identifier | 10.15408/inprime.v3i1.19679 |
11. | Source | Title; vol., no. (year) | InPrime: Indonesian Journal of Pure and Applied Mathematics; Vol 3, No 1 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who publish with this journal agree to the following terms:
InPrime: Indonesian Journal of Pure and Applied Mathematics is licensed under a Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License |